TUESDAY PARTNER MEN'S LEAGUE
Mid- Season Scramble
June 10, 2008
                               
                               
        Par 4 5 4 3 5 4 4 3 4    
        Hole 1 2 3 4 5 6 7 8 9 Total  
Team 15   Bitzen, K Hardie, C Anderson, G 3 5 4 3 4 3 3 2 4 31  
Team 14   Ackerman, L Schjei, S Haarstad, J   3 5 4 3 5 4 4 2 4 34  
Team 18   Beers, Stephen Balgaard, G   4 5 4 3 4 3 4 3 4 34  
Team 3   Stotesbery, J Collins, G Jonsonson, R 3 5 3 3 5 4 4 3 4 34  
Team 7   Anderson, E Kaltved, L Taylor, B   4 4 4 3 4 5 3 3 4 34  
Team 10   Miller, G Tillman, C Beyer, D   4 5 4 3 5 4 4 2 4 35  
Team 16   Bukowski, F Melcher, D Myhr, T   4 5 5 3 4 3 4 3 4 35  
Team 17   Bruzek, L Larson, C Jaskowiak, M 3 5 3 3 5 4 5 3 4 35  
Team 4   Rahko, D Hillmer, D Decko, D   4 4 4 3 5 4 5 2 4 35  
Team 5   Peterson, B Lyngen. D Dahl, H   4 5 5 3 5 4 3 3 3 35  
Team 6   Nylund, D Losee, R McHugh, J   4 4 4 4 5 4 3 3 4 35  
Team 8   Beers, Scott Nyberg, M Svor, W   4 5 4 3 4 4 4 3 4 35  
Team 9   Pillar, R Barsness, J Holm, D   4 5 4 4 5 4 4 2 4 36  
Team 1   Southward, T Schmitz, D Johnson, P K 4 4 5 4 4 4 4 3 4 36  
Team 12   Guetter, B Eckstein, M

Hultstrand, D

  4 4 4 3 5 4 4 4 4 36  
Team 11   Decko, S Midboe, T Bruzek, P   4 5 4 3 6 4 5 2 4 37  
Team 13   Abrahamson, S Kalsbeck, T Lorch, D   4 5 4 3 5 4 4 3 5 37  
Team 2   Shields, B Dittberner, D Ritter, N   4 5 4 3 5 4 4 3 5 37