2019 Rates | Weekday | Weekend/ Holiday |
||
---|---|---|---|---|
18 holes walking | $29.00 | $31.00 | ||
18 holes with 1/2 car | $46.50 | $48.50 | ||
9 holes walking | $16.50 | $17.50 | ||
9 holes with 1/2 car | $26.50 | $27.50 |
2019 Membership | ||||
---|---|---|---|---|
Family (Up & Down) | $1,250.00 | |||
Couple | 960.00 | |||
Young Adult Couple | 740.00 | |||
70 & Up Couple - Includes couple golf car lease | 1,243.00 | |||
Individual | 640.00 | |||
Young Adult Individual - 35 & under | 450.00 | |||
70 & Up Individual - Includes single golf car lease | 875.00 | |||
College Full Time | 200.00 | |||
High School | 150.00 | |||
Child w/purchase of Individual or Couple membership (Child living at home while in school k-12)) |
80.00 |
|||
Individual Range Pass | 208.40 |
9 holes walking $13.00
9 holes with 1/2 cart $23.00
18 holes walking 20.00
18 holes with 1/2 cart 37.50
(per person does not include sales tax.)
(per person does not include sales tax.)
A 3% service charge will be added to all customers paying with credit cards!
All prices advertised and marked are cash only prices.
Questions please contact 888-788-5802
Alexandria, Minnesota